Cell and tissue colture plates
| JET BIOFIL®
Cell and tissue colture plates - Flat well bottom. - Raised rims on wells with the uniform rings on the lid to reduce evaporation. - Wells are labeled with alphanumeric code for easy identification.. - Sterilized by gamma irradiation. - Certified non-pyrogenic. |
|
|
|
| Cod. | Well qty | Surface | Max well volume(ml) (single well) |
Workin volume(ml) (single well) |
Cell growth area (cm2) (single well) | Lid | Sterile | Qty |
| BSJ011006 | 6 | Treated | 17.0 | 1,90-2,90 | 9,60 | X | X | 100 |
| BSJ011012 | 12 | Treated | 6.80 | 0,76-1,14 | 3,85 | X | X | 100 |
| BSJ011024 | 24 | Treated | 3.50 | 0,38-0,57 | 1,93 | X | X | 100 |
| BSJ011048 | 48 | Treated | 1.55 | 0,19-0,29 | 0,84 | X | X | 100 |
| BSJ011096 | 96 | Treated | 0.39 | 0,075-0,20 | 0,33 | X | X | 100 |
________________________________________________________________________
| JET BIOFIL®
Tissue colture dishes Jet Biofil® cell and tissue colture dishes are another ideal containers for cell growth and yelds aim on little and medium input volume, and also useful in sample separation, pre-treatment, storage and so on. Package in durable and re-sealable (zip closure) bags. - Dish surface is smooth and free from striation to maximize usable area growth. - Sterilized by gamma irradiation. - Certified non-pyrogenic. |
|
|
|
| Ref. | Diameter (cm) | Surface | Appro. cell growth area (cm2) | Lid | Sterile | Qty |
| BSJ010035 | 3,5 | Treated | 8,5 | X | X | 960 |
| BSJ010070 | 7,0 | Treated | 36,3 | X | X | 600 |
| BSJ010090 | 9,0 | Treated | 55,0 | X | X | 500 |
| BSJ010150 | 15,0 | Treated | 143,0 | X | X | 120 |







